The below list may be helpful when setting up the outgoing servers on your email plan:
| Provider | SMTP Server | SMTP Port |
| aaNet | mail.aanet.com.au | 465 |
| AAPT | mail.aapt.net.au | 465 |
| Adam Internet | mail.adam.com.au | 25 |
| AmNet (Amcom) | mail.amnet.net.au | 25 |
| Bigpond (Telstra) | mail.bigpond.com | 465 |
| Dodo | smtp.dodo.com.au | 25 |
| EFTel / Datafast | mail.eftel.net.au | 25 |
| iHug | smtp.ihug.com.au | 25 |
| iiNet |
mail.m.iinet.net.au |
25 |
| Internode | mail.internode.on.net | 25 |
| iPrimus | smtp.iprimus.com.au | 25 |
| Netspace | mail.netspace.net.au | 25 |
| OntheNet | mail.onthenet.com.au | 587 |
| Optus | mail.optusnet.com.au | 465 |
| Ozemail | smtp.ozemail.com.au | 25 |
| Pacific Internet | smtp.pacific.net.au | 587 |
| TPG | mail.tpg.com.au | 25 |
| TSN | mail.tsn.cc | 25 |
| Unwired | esmtp.unwired.com.au | 25 |
| Virgin Mobile 3G | smtp.virginbroadband.com.au | 465 |
| Vodafone 3G | smtp.vodafone.net.au | 465 |
| Westnet | mail.westnet.com.au | 587 |
Comments
Article is closed for comments.